Version 1
23 June 2025
These terms and conditions should be read in conjunction with Prosper general terms and conditions. For the avoidance of doubt, these terms will supersede the general terms where applicable.
The Ten Year Offer is only available to new and existing customers who have opened and initiated a transfer (it does not need to be completed by 1st September but must complete within 6 months of initial transfer date) or a deposit to an investment account or a cash savings account, with a balance in excess of £20,000, before 1st September 2025. The Ten Year Offer will remain until 1st September 2035.
Fees & Charges | What is this fee for? | Amount |
---|---|---|
Prosper Platform fee | We charge this fee to manage your Prosper account over each year. | 0.0% p.a. for each of your Investment Accounts. |
Trading charge | This fee is for when you buy or sell an Exchange Traded Fund (ETF).There is no fee for Non-Exchange Traded Funds (e.g. Mutual Funds). | £0 |
Fund/ETF product charges | When you invest in Funds and ETFs, you normally incur costs within the fund namely the Ongoing Charges Figure (OCF), Transaction costs, and Incidental costs.The product charges for a select number of qualifying funds are refunded once a year. These qualifying funds which are listed below.This fee is deducted from the money you put into the Fund/ETF over each year. | Varies depending on the investment product.The specific details can be found on the investment product page in the Prosper app or in the Key Investor Information Document (KIID). |
Cash balances held in your Investment Accounts | There are no fees or charges applied to cash balances. Interest is not paid on uninvested cash. | 0.0% |
The Prosper fee and Fund/ETF product charges are calculated daily and charged monthly in arrears. Any fees charged from pricing errors will be corrected as soon as we are aware of them.
Prosper trading charge is calculated and charged when placing a buy order or sell order.
Uninvested cash is held in the Custodian’s Client Money bank account (Lloyds) until invested. Platform fees would not be applied to cash balances. Interest is not paid on uninvested cash. The terms of this Offer will remain in place until an Offer Termination Event* occurs.
We reserve the right to alter the ten year offer terms by giving you 30 days’ notice.
*Offer Termination Event means: (i) You close/transfer your Prosper account; (ii) You start withdrawing money from your pension (i.e., you crystallise your pension benefit); (iii) You reach 75 years old; or (iv) Prosper ceases to offer platform services.
The Qualifying Funds listed below have not been assessed by Prosper or any other party as being suitable for you or your particular circumstances. Notwithstanding the terms of this Offer, you should read the KIID for each fund or ETF and decide if it is appropriate for you to invest in. If you are unsure about investing, you should seek professional advice before proceeding. Prosper does not offer investment advice.
Fidelity Index Japan P Accumulation | Equity | Japan | GB00BHZK8872 |
---|---|---|---|
Fidelity Index US Fund P Accumulation | Equity | US | GB00BJS8SH10 |
Fidelity Index World Fund P Accumulation | Equity | Global | GB00BJS8SJ34 |
Fidelity Index World Fund P GBP Income | Equity | Global | GB00BP8RYB62 |
Fidelity Index US Fund P GBP Income | Equity | North America | GB00BP8RY838 |
HSBC European Index Fund Accumulation C | Equity | Europe | GB00B80QGH28 |
HSBC European Index Fund Income C | Equity | Europe | GB00B80QGD89 |
iShares $ Ultrashort Bond UCITS ETF USD (Acc) | Bonds | US | IE00BGCSB447 |
iShares £ Ultrashort Bond UCITS ETF GBP (Dist) | Bonds | UK | IE00BCRY6441 |
iShares Core Global Aggregate Bond UCITS ETF USD Hedged (Acc) | Bonds | Global | IE00BZ043R46 |
iShares Core S&P 500 UCITS ETF USD (Acc) | Equity | US | IE00B5BMR087 |
iShares Corporate Bond Index Fund (UK) D Acc | Bonds | UK | GB00B84DSW83 |
iShares Global Aggregate Bond ESG UCITS ETF GBP Hedged Accumulation | Bonds | Global | IE000ZXYID24 |
iShares MSCI Europe ESG Enhanced UCITS ETF EUR Acc | Equity | Europe | IE00BHZPJ783 |
iShares MSCI USA ESG Enhanced UCITS ETF USD Inc | Equity | US | IE00BHZPJ890 |
iShares UK Gilts 0-5yr UCITS ETF GBP (Dist) | Bonds | UK | IE00B4WXJK79 |
iShares US Equity Index Fund (UK) D Acc | Equity | US | GB00B5VRGY09 |
Vanguard EUR Corporate Bond UCITS ETF EUR Accumulation | Bonds | Europe | IE00BGYWT403 |
Vanguard EUR Eurozone Government Bond UCITS ETF EUR Acc | Bonds | Europe | IE00BH04GL39 |
Vanguard FTSE 100 Index Unit Trust GBP Acc | Equity | UK | GB00BD3RZ368 |
Vanguard FTSE 100 Index Unit Trust GBP Inc | Equity | UK | GB00BD3RZ251 |
Vanguard FTSE 250 UCITS ETF | Equity | UK | IE00BKX55Q28 |
Vanguard FTSE 250 UCITS ETF GBP Accumulation | Equity | UK | IE00BFMXVQ44 |
Vanguard FTSE U.K. All Share Index Unit Trust GBP Acc | Equity | UK | GB00B3X7QG63 |
Vanguard FTSE UK All Share Index A Inc 0.06% | Equity | UK | GB00BPN5P782 |
Vanguard U.S Equity Index Inc 0.10% | Equity | US | GB00B5B74S01 |
Vanguard U.S. Government Bond Index Fund GBP Dist | Bonds | US | IE00BD6D4566 |
Vanguard USD Corporate Bond UCITS ETF | Bonds | US | IE00BZ163K21 |
SPDR S&P 500 UCITS ETF Dist | Equity | US | IE00B6YX5C33 |
SPDR S&P 500 UCITS ETF Acc | Equity | US | IE000XZSV718 |
Prosper Savings Account Charges
There are no fees charged on any of the Savings Accounts ****that you open.
We may receive a share of the interest paid by the bank on each savings product however the rate that you see (in the Prosper app or elsewhere) is the rate you receive.